| 000 | 00366nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205040146.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aB G151S | ||
| 100 | _aGANDHI M K | ||
| 245 | 0 | _aSATYAGRAHA IN SOUTH AFRICA | |
| 260 |
_aAHMEDABAD _bNARAJIVAN _c1968 |
||
| 300 | _a471 | ||
| 690 | _aSATYAGRAHA-GANDHI;;;GANDHI-SATYAGRAHA;. | ||
| 942 | _cBK | ||
| 999 |
_c951 _d951 |
||