| 000 | 00408nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205051247.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a334.681 Su14C | ||
| 100 | _aSubrahmanyam K V | ||
| 245 | 0 | _aCooperative marketing of fruits and vegetables in India | |
| 260 |
_aNew Delhi _bComcept _c2000 |
||
| 300 | _a157 | ||
| 690 | _aMARKETING-FRUITS,VEGETABLES;2;GAJANANA | ||
| 942 | _cBK | ||
| 999 |
_c93318 _d93318 |
||