| 000 | 00328nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205051205.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a380.3 R18C | ||
| 100 | _aRAO, VEPA | ||
| 245 | 0 | _aCURVE IN THE HILLS | |
| 260 |
_aSHIMLA _bINDIAN INSTITUTE OF ADVANCE STUDY _c1997 |
||
| 300 | _a97 | ||
| 942 | _cBK | ||
| 999 |
_c91988 _d91988 |
||