| 000 | 00376nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205051140.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a312.90954 B561P | ||
| 100 | _aBOSE ASHISH | ||
| 245 | 0 | _aPOPULATION PROFILE OF RELIGION IN INDIA | |
| 260 |
_aDELHI _bB.R PUBLISHING CORPORATION _c1997 |
||
| 300 | _a383 | ||
| 690 | _aPOPULATION | ||
| 942 | _cBK | ||
| 999 |
_c91311 _d91311 |
||