| 000 | 00337nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205051119.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a630.95487 AS71P | ||
| 100 | _aASSADI, MUZAFFAR H | ||
| 245 | 0 | _aPEASANT MOVEMENT IN KARNATKA. 1980 94. | |
| 260 |
_aDELHI. _bSHIPRA. _c1997 |
||
| 300 | _a320 | ||
| 942 | _cBK | ||
| 999 |
_c90717 _d90717 |
||