| 000 | 00341nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205051104.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a312.954 In2C | ||
| 100 | _aCHAUDHARI,VS | ||
| 245 | 0 | _aHARYANA DISTRICT CENSUS HANDBOOK | |
| 260 |
_aCHD. _bDIRECTOROF CENSUS OPERATIONS _c1993 |
||
| 300 | _a540 | ||
| 942 | _cBK | ||
| 999 |
_c90312 _d90312 |
||