| 000 | 00359nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205051058.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a309.1 D954Q | ||
| 100 | _aDATTA AMLAN ED | ||
| 245 | 0 | _aQUALITY OF LIFE | |
| 260 |
_aSHIMLA _bINDIAN INST. OF ADVANCED STUDY _c1992 |
||
| 300 | _a30 | ||
| 690 | _aSOCIAL;SURVEYS | ||
| 942 | _cBK | ||
| 999 |
_c90183 _d90183 |
||