| 000 | 00383nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205051046.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a336 SH18C | ||
| 100 | _aSHANDILYA TAPAN KUMAR | ||
| 245 | 0 | _aCENTRE-STATE FINANCIAL RELATIONS IN INDIA | |
| 260 |
_aNEW DELHI _bDEEP & DEEP _c1994 |
||
| 300 | _a199 | ||
| 690 | _aCENTRE-STATE;RELATIONS | ||
| 942 | _cBK | ||
| 999 |
_c89842 _d89842 |
||