| 000 | 00402nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205050949.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a641.58 G293H | ||
| 100 | _aGEORGE JACOB | ||
| 245 | 0 | _aHOUSEHOLD ENERGY USE PATTERN WITH LEVELS OF DEVELOPMENT | |
| 260 |
_aHYDERABAD _bNATIONAL INSTITUTE OF RURAL DEVELOPMENT _c1991 |
||
| 300 | _a84 | ||
| 690 | _aENERGY | ||
| 942 | _cBK | ||
| 999 |
_c88573 _d88573 |
||