| 000 | 00331nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205050933.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a370.7 C395C | ||
| 100 | _aCHAURASIA G | ||
| 245 | 0 | _aCHALLENGES AND INNOVATIONS IN EDUCATION | |
| 260 |
_aNEW DELHI _bSTERLING _c1977 |
||
| 300 | _a244 | ||
| 942 | _cBK | ||
| 999 |
_c88180 _d88180 |
||