| 000 | 00372nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205050928.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a551.49 P886G | ||
| 100 | _aPRASAD E A V | ||
| 245 | 0 | _aGROUND WATER IN VARAHAMITIRA'S BRHAT SAMHITA | |
| 260 |
_aTIRUPATI _bSRI. VENKATESWARA _c1980 |
||
| 300 | _a351 | ||
| 690 | _aHYDROLOGY | ||
| 942 | _cBK | ||
| 999 |
_c88069 _d88069 |
||