| 000 | 00350nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205040610.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a544 W641S | ||
| 100 | _aWIIG E O | ||
| 245 | 0 | _aSEMIMICRO QUALITATIVE ANALYSIS | |
| 260 |
_aTORONTO _bNOSTRAND _c1954 |
||
| 300 | _a238 | ||
| 690 | _aQUALITATIVE;ANALYSIS | ||
| 942 | _cBK | ||
| 999 |
_c8792 _d8792 |
||