| 000 | 00368nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205050920.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a614.77 D451W | ||
| 100 | _aDESAI BHARAT | ||
| 245 | 0 | _aWATER POLLUTION IN INDIA LAW & ENFORECEMENT | |
| 260 |
_aNEW DELHI _bLANCERS _c1990 |
||
| 300 | _a282 | ||
| 690 | _aWATER;POLLUTION | ||
| 942 | _cBK | ||
| 999 |
_c87853 _d87853 |
||