| 000 | 00344nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205050911.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a928 N167G | ||
| 100 | _aGULABDAS BROKER | ||
| 245 | 0 | _aNARMADASHANKAR | |
| 260 |
_aN.D. _bSAHITYA AKADEMI _c1977 |
||
| 300 | _a86 | ||
| 690 | _aBIO-NARMADASHANKAR | ||
| 942 | _cBK | ||
| 999 |
_c87617 _d87617 |
||