| 000 | 00427nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205050846.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a332.106 In3R | ||
| 100 | _aINDUSTRIAL DEVELOPMENT BANK OF INDIA | ||
| 245 | 0 | _aREPORT ON DEVELOPMENT BANKING IN INDIA IN 1988-89. | |
| 260 |
_aBOMBAY. _bINDUSTRIAL DEVELOPMENT BANK OF INDIA. _c1989 |
||
| 300 | _a155p. | ||
| 690 | _aINDIA;BANKING | ||
| 942 | _cBK | ||
| 999 |
_c87039 _d87039 |
||