| 000 | 00336nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205050840.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a312.954 In2c | ||
| 100 | _aPUNJAB GOVT | ||
| 245 | 0 | _aFERTILITY TABLES.;CENSUS OF INDIA PUB. | |
| 260 |
_aPUNJAB _bCENSUS OPERATION _c1988 |
||
| 300 | _a394 | ||
| 942 | _cBK | ||
| 999 |
_c86893 _d86893 |
||