| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205050752.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a001.642 G422I | ||
| 100 | _aGILOI WOLGANG K | ||
| 245 | 0 | _aINTERACTIVE COMPUTER GRAPHICS | |
| 260 |
_aN.D. _bPRENTICE-HALL _c1988 |
||
| 300 | _a354 | ||
| 690 | _aCOMPUTER;GRAPHICS | ||
| 942 | _cBK | ||
| 999 |
_c85556 _d85556 |
||