| 000 | 00353nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205050733.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a370.954 SH23E | ||
| 100 | _aSHARMA SITA RAM | ||
| 245 | 0 | _aEDUCATION AND PLANNING IN INDIA | |
| 260 |
_aN.D. _bANMOL _c1990 |
||
| 300 | _a248 | ||
| 690 | _aEDUCATION,INDIA | ||
| 942 | _cBK | ||
| 999 |
_c84969 _d84969 |
||