| 000 | 00343nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205050555.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a610.696 N135M | ||
| 100 | _aNAGLA MADHU | ||
| 245 | 0 | _aMEDICAL SOCIOLOGY | |
| 260 |
_aJAIPUR _bPRINTWELL _c1988 |
||
| 300 | _a134 | ||
| 690 | _aMEDICAL;SOCIOLOGY | ||
| 942 | _cBK | ||
| 999 |
_c81920 _d81920 |
||