| 000 | 00411nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205050459.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a352.12 P969D | ||
| 100 | _aPUNJAB GOVT | ||
| 245 | 0 | _aDETAILED ESTIMATES OF REVENUE OF THE GOVT. OF PUNJAB FOR THE YEAR 1988-19 | |
| 260 |
_aCHANDIGARH _bGOVT. PRESS _c1988 |
||
| 300 | _a125 | ||
| 690 | _aPUNJAB;REVENUE-1988-1989 | ||
| 942 | _cBK | ||
| 999 |
_c80408 _d80408 |
||