| 000 | 00330nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205050439.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a621.388 M285B | ||
| 100 | _aMAINNI ANIL K | ||
| 245 | 0 | _aBASIC TELEVISION | |
| 260 |
_aSHAHDARA DELHI _bCBS _c1987 |
||
| 690 | _aTELEVISION;ELECTRONIC | ||
| 942 | _cBK | ||
| 999 |
_c79784 _d79784 |
||