| 000 | 00355nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205050424.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a362.4 R14P | ||
| 100 | _aRAMA MANI D | ||
| 245 | 0 | _aPHYSICALLY HANDICAPPED IN INDIA | |
| 260 |
_aDELHI _bASHISH _c1988 |
||
| 300 | _a224 | ||
| 690 | _aPHYSICALLY;HANDICAPPED | ||
| 942 | _cBK | ||
| 999 |
_c79364 _d79364 |
||