| 000 | 00348nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205050345.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a312.954 P974C | ||
| 100 | _aPURI SR | ||
| 245 | 0 | _aCENSUS OF INDIA | |
| 260 |
_aCHANDIGARH _bDIRECTORATE OF CENSUS _c1981 |
||
| 300 | _a168 | ||
| 690 | _aINDIA-CENSUS | ||
| 942 | _cBK | ||
| 999 |
_c78374 _d78374 |
||