| 000 | 00397nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205050342.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a371.0723 B851S | ||
| 100 | _aNATIONAL COUNCIL OF EDUCATIONAL RESEARCH | ||
| 245 | 0 | _aSECOND ALL INDIA EDUCATIONAL SURVEY | |
| 260 |
_aNEW DELHI _bNCERT _c1967 |
||
| 300 | _a500 | ||
| 690 | _aEDUCATIONAL;SURVEY;INDIA | ||
| 942 | _cBK | ||
| 999 |
_c78297 _d78297 |
||