| 000 | 00344nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205045507.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a364.12 V44T | ||
| 100 | _aVAS E A | ||
| 245 | 0 | _aTERRORISM AND INSURGENCY | |
| 260 |
_aDEHRADUN _bNATRAJ _c1986 |
||
| 300 | _a360p. | ||
| 690 | _aTERRORISM PUNJAB | ||
| 942 | _cBK | ||
| 999 |
_c76984 _d76984 |
||