| 000 | 00360nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205045433.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a312.954 In2C | ||
| 100 | _aBHARDWAJ O P | ||
| 245 | 0 | _aCENSUS OF INDIA 1981 HARYANA MIGRATION TABLES | |
| 260 |
_aHARYANA _bDIRECTOR OF CENSUS OPERATIONS _c1981 |
||
| 300 | _a357P. | ||
| 942 | _cBK | ||
| 999 |
_c76015 _d76015 |
||