| 000 | 00395nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205045433.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a312.54558 B470C | ||
| 100 | _aBHARADWAJ O P | ||
| 245 | 0 | _aCENSUS OF INDIA GENERAL ECONOMIC TABLES 1981 | |
| 260 |
_aCHANDIGARH _bDIRECTOR OF CENSUS OPERATIONS _c1981 |
||
| 300 | _a863P. | ||
| 690 | _aINDIA CENSUS | ||
| 942 | _cBK | ||
| 999 |
_c76013 _d76013 |
||