| 000 | 00404nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205045403.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a610.2 Ar64G | ||
| 100 | _aArora, Malhotra and Khosla. | ||
| 245 | 0 | _aMBD Guide to all India Pre-Medical Pre-Dental entrance Examinations | |
| 260 |
_aNew Delhi _bMalhotra |
||
| 300 | _a98p. | ||
| 690 | _aMEDICAL-EDUCATION | ||
| 942 | _cBK | ||
| 999 |
_c75162 _d75162 |
||