| 000 | 00389nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205045216.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a614.77 SI64G | ||
| 100 | _aSINHA UPENDRA KUMAR | ||
| 245 | 0 | _aGANGA POLLUTION AND HEALTH HAZARD | |
| 260 |
_aDELHI _bINTER INDIA PUB. _c1986 |
||
| 300 | _a96 | ||
| 690 | _aPOLLUTION-GANGA;;;GANGA-POLLUTION;. | ||
| 942 | _cBK | ||
| 999 |
_c71718 _d71718 |
||