| 000 | 00381nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205045157.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a128.5 K527S | ||
| 100 | _aKHAWAJA MUHAMMAD ASLAM | ||
| 245 | 0 | _aSPECTACLE OF DEATH INCLUDING GLIMPSES OF LIFE BEYOND THE GRAVE | |
| 260 |
_aDELHI _bADAM PUB _c1981 |
||
| 300 | _a502 | ||
| 690 | _aMAN | ||
| 942 | _cBK | ||
| 999 |
_c71227 _d71227 |
||