| 000 | 00372nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205045000.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a612.3 P969N | ||
| 100 | _aPUNJAB-GOVT PUNJAB NUTRITION PROJECT | ||
| 245 | 0 | _aNUTRITION IN PUNJAB | |
| 260 |
_aCHANDIGARH _bPUNJAB GOVT _c1974 |
||
| 300 | _a115 | ||
| 690 | _aPUNJAB;NUTRITION | ||
| 942 | _cBK | ||
| 999 |
_c67869 _d67869 |
||