| 000 | 00403nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205044954.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a631.16 R137I | ||
| 100 | _aRAJU U T | ||
| 245 | 0 | _aIMPACT OF NEW AGRICULTURAL TECHNOLOGY ON FARM INCOME DISTRIBUTIONS AND ENPLOYMENT | |
| 260 |
_aNEW DELHI _bNATIONAL _c1982 |
||
| 300 | _a140 | ||
| 690 | _aFARM-MANAGEMENT | ||
| 942 | _cBK | ||
| 999 |
_c67684 _d67684 |
||