| 000 | 00381nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205044943.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a658.386 Sh23R | ||
| 100 | _aSHARMA G D | ||
| 245 | 0 | _aRESOURCE ALLOCATION ON EDUCATION | |
| 260 |
_aNEW DELHI _bASSO OF INDIAN UNIVERSITIES _c1978 |
||
| 300 | _a159 | ||
| 690 | _aRODUCATUNAL;RESORUCE | ||
| 942 | _cBK | ||
| 999 |
_c67308 _d67308 |
||