| 000 | 00338nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205044910.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a615.324 SI53G | ||
| 100 | _aSIMONS PAUL | ||
| 245 | 0 | _aGARLIC | |
| 260 |
_aNORTHAMPTONSHIRE _bTHORSONS _c1980 |
||
| 300 | _a93 | ||
| 690 | _aGARLIC;MEDICINE | ||
| 942 | _cBK | ||
| 999 |
_c66187 _d66187 |
||