| 000 | 00386nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205044908.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a616.6 H876H | ||
| 100 | _aHUIBERS JAAP | ||
| 245 | 0 | _aHERBS FOR KIDNEYS SKIN AND EYED | |
| 260 |
_aWELLINGBOROUGH _bTHORSUNS _c1981 |
||
| 300 | _a63 | ||
| 690 | _aKIDNEYS-HERBAL;TREATMENT;;;SKIN;TREATMENT | ||
| 942 | _cBK | ||
| 999 |
_c66148 _d66148 |
||