| 000 | 00368nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205044835.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a334.6 K112M | ||
| 100 | _aKACKER MADHAV | ||
| 245 | 0 | _aMARKETING AND ECONOMIC DEVELOPMENT | |
| 260 |
_aDELHI _bDEEP AND DEEP _c1982 |
||
| 300 | _a319 | ||
| 690 | _aMARKETING;COOPERATIONS | ||
| 942 | _cBK | ||
| 999 |
_c65014 _d65014 |
||