| 000 | 00368nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205044826.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a370.15 P774S | ||
| 100 | _aPONNALA SANDEEP | ||
| 245 | 0 | _aSCHOOLS AND MENTAL ABILITIES | |
| 260 |
_aDELHI _bLIGHT & LIFE PUB _c1981 |
||
| 300 | _a205 | ||
| 690 | _aEDUCATIONAL;PSYCHOLOGY | ||
| 942 | _cBK | ||
| 999 |
_c64688 _d64688 |
||