| 000 | 00371nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205044711.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a312.954 C333 | ||
| 100 | _aPunjab GOVT | ||
| 245 | 0 | _aCENSUS OF INDIA 1971.; Administrative Atlas | |
| 260 |
_aDELHI. _bCivil Lines _c1979 |
||
| 300 | _a212p | ||
| 690 | _aINDIA;CENSUS;1971 | ||
| 942 | _cBK | ||
| 999 |
_c62119 _d62119 |
||