| 000 | 00384nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205044658.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a352 SH18L | ||
| 100 | _aSHANTARAM K BHOGLE | ||
| 245 | 0 | _aLOCAL GOVT AND ADMINISTRATION IN INDIA | |
| 260 |
_aAURANGABAD _bPARIMAL PRAKASHAN _c1977 |
||
| 300 | _a329p | ||
| 690 | _aPUBLIC;ADMINISTRATION | ||
| 942 | _cBK | ||
| 999 |
_c61645 _d61645 |
||