| 000 | 00353nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205044459.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a922 T829L | ||
| 100 | _aMAHENDRAKUMAR MUNI SHRI | ||
| 245 | 0 | _aLIGHT OF INDIA | |
| 260 |
_aDELHI _bATMA RAM _c1960 |
||
| 300 | _a107 | ||
| 690 | _aBIOGRAPHY-MAHENDRA;KUMAR | ||
| 942 | _cBK | ||
| 999 |
_c57670 _d57670 |
||