| 000 | 00394nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205044444.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a354.954069 IN2R | ||
| 100 | _aINDIA GOVT ADMINISTRATIVE REFORMS COMMIS | ||
| 245 | 0 | _aREPORT ;ADMINISTRATION OF U.T.&NEFA JAN. | |
| 260 |
_aINDIA _c1969 |
||
| 300 | _a56 | ||
| 690 | _aINDIA;PUBLIC;ADMINISTRATION | ||
| 942 | _cBK | ||
| 999 |
_c57075 _d57075 |
||