| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205044336.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a370.9545 G959P | ||
| 100 | _aGUPTA RAJESHWAR KUMAR | ||
| 245 | 0 | _aPUNJAB EDUCATION CODE | |
| 260 |
_aLUDHIANA _bSHANTI _c1976 |
||
| 300 | _a196 | ||
| 690 | _aEDUCATION;CODE,PUNJAB | ||
| 942 | _cBK | ||
| 999 |
_c54552 _d54552 |
||