| 000 | 00340nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205044321.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a553.79 R18I | ||
| 100 | _aRAO K L | ||
| 245 | 0 | _aINDIAS WATER WEALTH | |
| 260 |
_aN.D. _bORIENT LONGMAN _c1975 |
||
| 300 | _a255 | ||
| 690 | _aINDIA,HYDROLOGY | ||
| 942 | _cBK | ||
| 999 |
_c54012 _d54012 |
||