| 000 | 00378nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205044310.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a362.41 J199B | ||
| 100 | _aJAIN I S | ||
| 245 | 0 | _aBLINDNESS AND OCULAR MORBIDITY IN CHANDIGARH | |
| 260 |
_aCHANDIGARH _bP.G.I. DEPTT. OF OPTHALMOLOGY _c1972 |
||
| 300 | _a98 | ||
| 690 | _aBLINDS | ||
| 942 | _cBK | ||
| 999 |
_c53556 _d53556 |
||