| 000 | 00363nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205044306.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a339 SR31C | ||
| 100 | _aSRIVASTAVA J S | ||
| 245 | 0 | _aCAPITAL FUNDS IN UNDER DEVELOPEO COUNTRIES | |
| 260 |
_aALLAHABAD _bCHUGH _c1976 |
||
| 300 | _a328 | ||
| 690 | _aMACROECONOMICS | ||
| 942 | _cBK | ||
| 999 |
_c53412 _d53412 |
||