| 000 | 00380nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205044258.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a350 SP44T | ||
| 100 | _aSPIERS M | ||
| 245 | 0 | _aTECHNIQUES AND PUBLIC ADMINISTRATION A CONTEXTUAL EVALUATION | |
| 260 |
_aLOND. _bFONTANA _c1975 |
||
| 300 | _a250 | ||
| 690 | _aPUBLIC;ADMINISTRATION | ||
| 942 | _cBK | ||
| 999 |
_c53174 _d53174 |
||