| 000 | 00372nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205044154.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a312.8 SH23 | ||
| 100 | _aSHARMA,R C | ||
| 245 | 0 | _aPOPULATION TRENDS RESOURCES AND ENVIRONMENT | |
| 260 |
_aDELHI _bDHANPAT RAI _c1975 |
||
| 300 | _a296 | ||
| 690 | _aDEMOGRAPHICAL-EDUCATION | ||
| 942 | _cBK | ||
| 999 |
_c50794 _d50794 |
||