| 000 | 00339nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205044139.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a332.0954 SI45I | ||
| 100 | _aSIMHA S L N | ||
| 245 | 0 | _aINFLATION IN INDIA | |
| 260 |
_aBOMBAY _bVOHRA _c1974 |
||
| 300 | _a378 | ||
| 690 | _aINDIA-INFLATION | ||
| 942 | _cBK | ||
| 999 |
_c50185 _d50185 |
||