| 000 | 00385nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205044111.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a330.9 P42I | ||
| 100 | _aPERLOFF HARVEY S | ||
| 245 | 0 | _aISSUES IN URBAN ECONOMICS | |
| 260 |
_aBALTIMORE _bJOHN'S LOPKINS _c1970 |
||
| 300 | _a668 | ||
| 690 | _aCITIES;AND;TOWNS-U;S;;;;MUNICIPAL;GOVERNM | ||
| 942 | _cBK | ||
| 999 |
_c49084 _d49084 |
||