| 000 | 00401nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260205044054.0 | ||
| 008 | 260111s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a330.9 Al27E | ||
| 100 | _aAlexander, John.W. | ||
| 245 | 0 | _aEconomic Geography Cartography by Randall Sale Englewood Cliffs. | |
| 260 |
_aN.J. _bPrentice-Hall. _c1963 |
||
| 300 | _a661p. | ||
| 690 | _aGEOGRAPHY,ECONOMIC | ||
| 942 | _cBK | ||
| 999 |
_c48515 _d48515 |
||